Usage Statistics for www.acadialandscape.com

Summary Period: October 2024
Generated 01-Nov-2024 09:47 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 82183
Total Files 51617
Total Pages 29773
Total Visits 6480
Total KBytes 1989975
Total Unique Sites 5730
Total Unique URLs 466
Total Unique Referrers 665
Total Unique User Agents 296
. Avg Max
Hits per Hour 110 1827
Hits per Day 2651 5032
Files per Day 1665 3036
Pages per Day 960 3208
Sites per Day 184 404
Visits per Day 209 320
KBytes per Day 64193 145336
Hits by Response Code
Code 200 - OK 62.81% 51617
Code 206 - Partial Content 0.86% 708
Code 301 - Moved Permanently 15.98% 13129
Code 304 - Not Modified 1.51% 1242
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 18.83% 15471
Code 416 - Requested Range Not Satisfiable 0.01% 5

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 85 0.10% 54 0.10% 69 0.23% 35 0.54% 26 0.45% 706 0.04%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 2597 3.16% 2070 4.01% 354 1.19% 173 2.67% 211 3.68% 69796 3.51%
4 2402 2.92% 1809 3.50% 521 1.75% 229 3.53% 255 4.45% 72186 3.63%
5 1315 1.60% 925 1.79% 310 1.04% 181 2.79% 268 4.68% 50770 2.55%
6 983 1.20% 603 1.17% 257 0.86% 126 1.94% 177 3.09% 27316 1.37%
7 4355 5.30% 1866 3.62% 2239 7.52% 204 3.15% 252 4.40% 71352 3.59%
8 3666 4.46% 1884 3.65% 1772 5.95% 296 4.57% 393 6.86% 73128 3.67%
9 3320 4.04% 2034 3.94% 1309 4.40% 219 3.38% 274 4.78% 70410 3.54%
10 2237 2.72% 1644 3.18% 520 1.75% 224 3.46% 269 4.69% 59704 3.00%
11 2980 3.63% 1946 3.77% 738 2.48% 199 3.07% 237 4.14% 63054 3.17%
12 2035 2.48% 769 1.49% 1275 4.28% 175 2.70% 206 3.60% 28560 1.44%
13 3390 4.12% 1354 2.62% 2003 6.73% 216 3.33% 355 6.20% 64954 3.26%
14 3442 4.19% 2472 4.79% 1217 4.09% 268 4.14% 360 6.28% 141590 7.12%
15 3620 4.40% 2659 5.15% 947 3.18% 314 4.85% 323 5.64% 118705 5.97%
16 2475 3.01% 1899 3.68% 654 2.20% 300 4.63% 310 5.41% 60116 3.02%
17 2357 2.87% 1819 3.52% 711 2.39% 276 4.26% 287 5.01% 71715 3.60%
18 4849 5.90% 2708 5.25% 3208 10.77% 226 3.49% 273 4.76% 145336 7.30%
19 1701 2.07% 847 1.64% 842 2.83% 162 2.50% 196 3.42% 37567 1.89%
20 4091 4.98% 1488 2.88% 2569 8.63% 165 2.55% 201 3.51% 50302 2.53%
21 2684 3.27% 2036 3.94% 623 2.09% 320 4.94% 330 5.76% 70419 3.54%
22 5032 6.12% 2940 5.70% 1795 6.03% 271 4.18% 404 7.05% 111483 5.60%
23 2925 3.56% 2318 4.49% 572 1.92% 239 3.69% 326 5.69% 87776 4.41%
24 1817 2.21% 1330 2.58% 384 1.29% 224 3.46% 314 5.48% 45647 2.29%
25 2217 2.70% 1186 2.30% 918 3.08% 234 3.61% 286 4.99% 58482 2.94%
26 1596 1.94% 1128 2.19% 413 1.39% 167 2.58% 219 3.82% 32937 1.66%
27 3066 3.73% 2376 4.60% 381 1.28% 189 2.92% 270 4.71% 70401 3.54%
28 2711 3.30% 1225 2.37% 1396 4.69% 230 3.55% 284 4.96% 41839 2.10%
29 3931 4.78% 3036 5.88% 658 2.21% 199 3.07% 252 4.40% 78558 3.95%
30 1821 2.22% 1224 2.37% 680 2.28% 207 3.19% 239 4.17% 42329 2.13%
31 2483 3.02% 1968 3.81% 438 1.47% 221 3.41% 251 4.38% 72835 3.66%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1401 1.70% 19 589 1.14% 31 964 3.24% 1145 35480 1.78%
1 33 1050 1.28% 21 678 1.31% 13 410 1.38% 1363 42247 2.12%
2 37 1173 1.43% 23 720 1.39% 13 421 1.41% 1170 36258 1.82%
3 37 1170 1.42% 19 602 1.17% 19 590 1.98% 719 22286 1.12%
4 87 2721 3.31% 32 1001 1.94% 53 1643 5.52% 1175 36412 1.83%
5 78 2418 2.94% 37 1169 2.26% 43 1336 4.49% 1866 57837 2.91%
6 99 3076 3.74% 56 1736 3.36% 49 1549 5.20% 1764 54686 2.75%
7 115 3569 4.34% 89 2770 5.37% 28 882 2.96% 3254 100882 5.07%
8 193 6010 7.31% 128 3989 7.73% 62 1925 6.47% 5103 158178 7.95%
9 216 6702 8.15% 123 3843 7.45% 93 2895 9.72% 4418 136973 6.88%
10 165 5117 6.23% 122 3786 7.33% 34 1072 3.60% 4041 125284 6.30%
11 151 4684 5.70% 93 2903 5.62% 63 1969 6.61% 3122 96785 4.86%
12 175 5439 6.62% 122 3804 7.37% 46 1444 4.85% 4839 150013 7.54%
13 189 5867 7.14% 128 3968 7.69% 56 1761 5.91% 4577 141883 7.13%
14 179 5572 6.78% 140 4361 8.45% 26 832 2.79% 4995 154857 7.78%
15 143 4442 5.41% 80 2506 4.85% 58 1826 6.13% 2983 92467 4.65%
16 123 3837 4.67% 71 2205 4.27% 45 1404 4.72% 2895 89752 4.51%
17 81 2517 3.06% 49 1519 2.94% 32 1011 3.40% 2066 64061 3.22%
18 68 2112 2.57% 47 1471 2.85% 17 540 1.81% 1756 54439 2.74%
19 128 3983 4.85% 54 1681 3.26% 73 2268 7.62% 2140 66336 3.33%
20 69 2164 2.63% 52 1638 3.17% 20 634 2.13% 2907 90102 4.53%
21 118 3663 4.46% 79 2479 4.80% 32 1005 3.38% 2355 72990 3.67%
22 63 1975 2.40% 39 1209 2.34% 25 795 2.67% 1588 49229 2.47%
23 49 1521 1.85% 31 990 1.92% 19 597 2.01% 1953 60539 3.04%

Top 30 of 466 Total URLs
# Hits KBytes URL
1 3861 4.70% 64230 3.23% /
2 1192 1.45% 367 0.02% /scripts/java.js
3 1188 1.45% 5778 0.29% /css/basic.css
4 920 1.12% 13662 0.69% /contact-acadia.html
5 904 1.10% 8955 0.45% /stats/
6 859 1.05% 46136 2.32% /jquery-1.2.6.min.js
7 771 0.94% 2017 0.10% /favicon.ico
8 676 0.82% 72276 3.63% /stats/usage_202410.html
9 600 0.73% 1227 0.06% /js/scriptaculous.js
10 575 0.70% 17452 0.88% /js/effects.js
11 566 0.69% 12896 0.65% /js/lightbox.js
12 558 0.68% 25429 1.28% /js/prototype.js
13 557 0.68% 1049 0.05% /css/lightbox.css
14 526 0.64% 64745 3.25% /stats/usage_202403.html
15 514 0.63% 61159 3.07% /stats/usage_202402.html
16 494 0.60% 7485 0.38% /mobile/
17 338 0.41% 40583 2.04% /stats/usage_202401.html
18 286 0.35% 1608 0.08% /mobile/css/style.css
19 286 0.35% 726 0.04% /mobile/js/organictabs.jquery.js
20 249 0.30% 3197 0.16% /svc_seasonal.html
21 229 0.28% 4425 0.22% /services.html
22 227 0.28% 3832 0.19% /mulch-stone-delivery.html
23 186 0.23% 2613 0.13% /portfolio.html
24 177 0.22% 20644 1.04% /stats/usage_202404.html
25 168 0.20% 2184 0.11% /svc_snow_removal.html
26 158 0.19% 18700 0.94% /stats/usage_202312.html
27 157 0.19% 7601 0.38% /highslide/highslide.js
28 155 0.19% 2538 0.13% /projects.html
29 154 0.19% 2369 0.12% /experience.html
30 151 0.18% 3030 0.15% /highslide/highslide.css

Top 10 of 466 Total URLs By KBytes
# Hits KBytes URL
1 65 0.08% 105554 5.30% /acadia-landscape-brochure.pdf
2 676 0.82% 72276 3.63% /stats/usage_202410.html
3 526 0.64% 64745 3.25% /stats/usage_202403.html
4 3861 4.70% 64230 3.23% /
5 514 0.63% 61159 3.07% /stats/usage_202402.html
6 859 1.05% 46136 2.32% /jquery-1.2.6.min.js
7 338 0.41% 40583 2.04% /stats/usage_202401.html
8 12 0.01% 40445 2.03% /pdf/bonifacio_article.pdf
9 11 0.01% 25945 1.30% /pdf/knoxville_2008_04.pdf
10 558 0.68% 25429 1.28% /js/prototype.js

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 3861 4.70% 3400 54.57% /
2 904 1.10% 477 7.66% /stats/
3 494 0.60% 212 3.40% /mobile/
4 338 0.41% 174 2.79% /stats/usage_202401.html
5 676 0.82% 132 2.12% /stats/usage_202410.html
6 227 0.28% 119 1.91% /mulch-stone-delivery.html
7 920 1.12% 101 1.62% /contact-acadia.html
8 168 0.20% 95 1.52% /svc_snow_removal.html
9 229 0.28% 71 1.14% /services.html
10 136 0.17% 67 1.08% /stats/usage_202308.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 3861 4.70% 2969 47.69% /
2 904 1.10% 477 7.66% /stats/
3 494 0.60% 380 6.10% /mobile/
4 676 0.82% 240 3.85% /stats/usage_202410.html
5 920 1.12% 197 3.16% /contact-acadia.html
6 227 0.28% 138 2.22% /mulch-stone-delivery.html
7 338 0.41% 121 1.94% /stats/usage_202401.html
8 168 0.20% 103 1.65% /svc_snow_removal.html
9 249 0.30% 84 1.35% /svc_seasonal.html
10 129 0.16% 71 1.14% /svc_waterfalls.html

Top 30 of 5730 Total Sites
# Hits Files KBytes Visits Hostname
1 1746 2.12% 1164 2.26% 78358 3.94% 1 0.02% 194.87.85.251
2 950 1.16% 0 0.00% 224 0.01% 1 0.02% 13.79.153.224
3 950 1.16% 0 0.00% 224 0.01% 2 0.03% 52.164.240.114
4 950 1.16% 0 0.00% 224 0.01% 2 0.03% 52.169.176.147
5 944 1.15% 839 1.63% 11345 0.57% 1 0.02% 40.76.173.151
6 928 1.13% 825 1.60% 11670 0.59% 1 0.02% 52.142.26.175
7 921 1.12% 2 0.00% 251 0.01% 1 0.02% 13.74.49.211
8 921 1.12% 2 0.00% 251 0.01% 1 0.02% 52.178.185.185
9 921 1.12% 2 0.00% 251 0.01% 1 0.02% 52.178.191.176
10 864 1.05% 796 1.54% 20898 1.05% 13 0.20% 3.134.202.227
11 803 0.98% 1 0.00% 206 0.01% 1 0.02% 13.74.112.50
12 803 0.98% 1 0.00% 206 0.01% 1 0.02% 13.94.101.105
13 778 0.95% 1 0.00% 202 0.01% 1 0.02% 52.178.137.117
14 767 0.93% 0 0.00% 197 0.01% 1 0.02% 185.153.151.147
15 767 0.93% 0 0.00% 197 0.01% 1 0.02% 185.153.151.162
16 765 0.93% 0 0.00% 196 0.01% 1 0.02% 149.88.23.77
17 763 0.93% 0 0.00% 195 0.01% 1 0.02% 87.249.133.79
18 739 0.90% 739 1.43% 89462 4.50% 1 0.02% 95.216.72.234
19 520 0.63% 0 0.00% 133 0.01% 1 0.02% 89.187.168.35
20 492 0.60% 428 0.83% 11960 0.60% 8 0.12% 174.161.73.21
21 476 0.58% 0 0.00% 122 0.01% 1 0.02% 87.249.133.8
22 459 0.56% 0 0.00% 109 0.01% 1 0.02% 13.69.191.50
23 335 0.41% 303 0.59% 12502 0.63% 4 0.06% 104.28.32.232
24 332 0.40% 270 0.52% 13767 0.69% 3 0.05% 162.81.203.18
25 328 0.40% 232 0.45% 7953 0.40% 4 0.06% 96.27.50.101
26 321 0.39% 300 0.58% 12126 0.61% 3 0.05% 142.93.241.104
27 253 0.31% 253 0.49% 26094 1.31% 50 0.77% 96.231.159.221
28 244 0.30% 237 0.46% 9366 0.47% 3 0.05% 52.87.44.246
29 241 0.29% 0 0.00% 57 0.00% 1 0.02% 52.169.14.191
30 224 0.27% 1 0.00% 69 0.00% 1 0.02% 52.169.221.23

Top 10 of 5730 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 739 0.90% 739 1.43% 89462 4.50% 1 0.02% 95.216.72.234
2 1746 2.12% 1164 2.26% 78358 3.94% 1 0.02% 194.87.85.251
3 253 0.31% 253 0.49% 26094 1.31% 50 0.77% 96.231.159.221
4 84 0.10% 82 0.16% 22227 1.12% 7 0.11% ec2-34-230-48-124.compute-1.amazonaws.com
5 864 1.05% 796 1.54% 20898 1.05% 13 0.20% 3.134.202.227
6 201 0.24% 141 0.27% 20663 1.04% 2 0.03% 23.115.65.75
7 166 0.20% 166 0.32% 18654 0.94% 46 0.71% 5.78.102.42
8 332 0.40% 270 0.52% 13767 0.69% 3 0.05% 162.81.203.18
9 335 0.41% 303 0.59% 12502 0.63% 4 0.06% 104.28.32.232
10 211 0.26% 87 0.17% 12411 0.62% 42 0.65% 216.244.66.241

Top 30 of 665 Total Referrers
# Hits Referrer
1 29852 36.32% - (Direct Request)
2 12335 15.01% https://acadialandscape.com/
3 5700 6.94% https://acadialandscape.com/mobile/index.html
4 2538 3.09% https://acadialandscape.com/mulch-stone-delivery.html
5 1500 1.83% https://acadialandscape.com/contact-acadia.html
6 1111 1.35% https://acadialandscape.com/css/basic.css
7 902 1.10% https://acadialandscape.com/services.html
8 862 1.05% https://acadialandscape.com/welcome.html
9 669 0.81% https://acadialandscape.com/portfolio.html
10 579 0.70% https://www.google.com/
11 516 0.63% https://acadialandscape.com/svc_retaining.html
12 411 0.50% https://acadialandscape.com/projects.html
13 359 0.44% https://acadialandscape.com/svc_organic.html
14 343 0.42% https://acadialandscape.com/svc_patios.html
15 331 0.40% https://acadialandscape.com/experience.html
16 322 0.39% https://www.google.com/search
17 201 0.24% https://acadialandscape.com/news.html
18 193 0.23% https://acadialandscape.com/masonry.html
19 168 0.20% https://acadialandscape.com/svc_irrigation.html
20 160 0.19% https://acadialandscape.com/greenlandscaping.html
21 150 0.18% https://acadialandscape.com/svc_maintenance.html
22 138 0.17% https://acadialandscape.com/commerciallandscaper.html
23 134 0.16% https://acadialandscape.com/mobile/
24 109 0.13% https://acadialandscape.com/svc_waterfalls.html
25 92 0.11% http://acadialandscape.com
26 92 0.11% https://acadialandscape.com/mobile/css/style.css
27 92 0.11% https://acadialandscape.com/svc_landscaping.html
28 89 0.11% https://acadialandscape.com/_bios.html
29 88 0.11% https://acadialandscape.com/naturalstone.html
30 82 0.10% http://acadialandscape.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% urgent care center waikiki
2 1 20.00% https://www.acadialandscape.com/
3 1 20.00% https://www.acadialandscape.com/svc_irrigation.html
4 1 20.00% https://www.acadialandscape.com/svc_landscaping.html

Top 15 of 296 Total User Agents
# Hits User Agent
1 59770 72.73% Netscape
2 26678 32.46% Mozilla/5.0 (Windows NT 10.0)
3 10523 12.80% Mozilla/5.0 (iPhone)
4 10182 12.39% Mozilla/5.0 (Macintosh)
5 4415 5.37% Mozilla/5.0 (Linux)
6 3688 4.49% Mozilla/5.0 (X11)
7 1864 2.27% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
8 1832 2.23% Googlebot/2.1 (+http://www.google.com/bot.html)
9 1769 2.15% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
10 1002 1.22% Mozilla/5.0 (Windows NT 10.0.0)
11 785 0.96% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
12 719 0.87% Bytespider (spider-feedback@bytedance.com)
13 664 0.81% Bytespider
14 664 0.81% Mozilla/5.0 (Windows NT 6.1)
15 664 0.81% Mozilla/5.0 (iPad)

Usage by Country for October 2024

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 72805 88.59% 46522 90.13% 1784491 89.67% Unresolved/Unknown
2 6480 7.88% 3634 7.04% 139401 7.01% Commercial (com)
3 2298 2.80% 1842 3.57% 49349 2.48% Network (net)
4 161 0.20% 129 0.25% 5998 0.30% Educational (edu)
5 150 0.18% 9 0.02% 2792 0.14% Czech Republic
6 128 0.16% 107 0.21% 1758 0.09% Germany
7 50 0.06% 46 0.09% 2326 0.12% US Government (gov)
8 47 0.06% 0 0.00% 10 0.00% European Union
9 15 0.02% 6 0.01% 63 0.00% British Indian Ocean Territory
10 10 0.01% 6 0.01% 62 0.00% Non-Profit (org)
11 8 0.01% 2 0.00% 37 0.00% St. Helena
12 7 0.01% 6 0.01% 596 0.03% Generic TLD (info)
13 6 0.01% 5 0.01% 475 0.02% Brazil
14 6 0.01% 4 0.01% 78 0.00% Canada
15 3 0.00% 2 0.00% 33 0.00% Netherlands
16 2 0.00% 2 0.00% 2451 0.12% India
17 2 0.00% 1 0.00% 18 0.00% United Kingdom
18 2 0.00% 2 0.00% 36 0.00% United States
19 2 0.00% 0 0.00% 0 0.00% Viet Nam
20 1 0.00% 0 0.00% 0 0.00% Singapore


Generated by Webalizer Version 2.23