Usage Statistics for www.acadialandscape.com

Summary Period: January 2023
Generated 01-Feb-2023 09:21 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 63300
Total Files 40489
Total Pages 12086
Total Visits 4991
Total KBytes 1713919
Total Unique Sites 6871
Total Unique URLs 345
Total Unique Referrers 242
Total Unique User Agents 161
. Avg Max
Hits per Hour 85 1499
Hits per Day 2041 5047
Files per Day 1306 2535
Pages per Day 389 1010
Sites per Day 221 1441
Visits per Day 161 393
KBytes per Day 55288 111485
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 63.96% 40489
Code 206 - Partial Content 0.36% 231
Code 301 - Moved Permanently 12.87% 8146
Code 304 - Not Modified 1.43% 907
Code 400 - Bad Request 0.04% 26
Code 403 - Forbidden 0.03% 17
Code 404 - Not Found 21.30% 13481
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 928 1.47% 574 1.42% 305 2.52% 115 2.30% 144 2.10% 30359 1.77%
2 1281 2.02% 868 2.14% 255 2.11% 119 2.38% 145 2.11% 41336 2.41%
3 1191 1.88% 881 2.18% 227 1.88% 101 2.02% 147 2.14% 30056 1.75%
4 1616 2.55% 1257 3.10% 250 2.07% 125 2.50% 189 2.75% 40916 2.39%
5 1840 2.91% 1171 2.89% 421 3.48% 115 2.30% 175 2.55% 42018 2.45%
6 1754 2.77% 1092 2.70% 421 3.48% 157 3.15% 200 2.91% 36097 2.11%
7 1191 1.88% 849 2.10% 244 2.02% 113 2.26% 220 3.20% 54240 3.16%
8 1465 2.31% 1050 2.59% 318 2.63% 125 2.50% 162 2.36% 70249 4.10%
9 2135 3.37% 1669 4.12% 349 2.89% 161 3.23% 224 3.26% 69241 4.04%
10 2567 4.06% 1930 4.77% 367 3.04% 150 3.01% 179 2.61% 60115 3.51%
11 3537 5.59% 2535 6.26% 704 5.82% 135 2.70% 232 3.38% 60088 3.51%
12 1998 3.16% 1439 3.55% 271 2.24% 148 2.97% 187 2.72% 51450 3.00%
13 2742 4.33% 1129 2.79% 551 4.56% 267 5.35% 870 12.66% 64106 3.74%
14 2734 4.32% 1054 2.60% 624 5.16% 254 5.09% 848 12.34% 62507 3.65%
15 4508 7.12% 1325 3.27% 1010 8.36% 390 7.81% 1392 20.26% 108298 6.32%
16 5047 7.97% 1887 4.66% 815 6.74% 393 7.87% 1441 20.97% 111485 6.50%
17 1723 2.72% 1287 3.18% 342 2.83% 139 2.79% 180 2.62% 45939 2.68%
18 1532 2.42% 1130 2.79% 275 2.28% 121 2.42% 156 2.27% 47822 2.79%
19 1813 2.86% 1366 3.37% 283 2.34% 160 3.21% 247 3.59% 53674 3.13%
20 1602 2.53% 1145 2.83% 257 2.13% 134 2.68% 197 2.87% 45658 2.66%
21 1447 2.29% 1026 2.53% 344 2.85% 195 3.91% 251 3.65% 42048 2.45%
22 1297 2.05% 952 2.35% 218 1.80% 115 2.30% 202 2.94% 37923 2.21%
23 1714 2.71% 1164 2.87% 386 3.19% 139 2.79% 167 2.43% 42955 2.51%
24 2005 3.17% 1465 3.62% 307 2.54% 121 2.42% 192 2.79% 48107 2.81%
25 2119 3.35% 1671 4.13% 483 4.00% 130 2.60% 213 3.10% 74447 4.34%
26 2158 3.41% 1594 3.94% 356 2.95% 158 3.17% 213 3.10% 55250 3.22%
27 1855 2.93% 1307 3.23% 373 3.09% 139 2.79% 173 2.52% 45159 2.63%
28 1297 2.05% 934 2.31% 296 2.45% 134 2.68% 151 2.20% 36998 2.16%
29 1761 2.78% 1381 3.41% 451 3.73% 178 3.57% 188 2.74% 75890 4.43%
30 2154 3.40% 1591 3.93% 305 2.52% 136 2.72% 158 2.30% 66587 3.89%
31 2289 3.62% 1766 4.36% 278 2.30% 125 2.50% 167 2.43% 62898 3.67%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 724 1.14% 14 455 1.12% 8 273 2.26% 813 25213 1.47%
1 28 875 1.38% 18 585 1.44% 10 339 2.80% 730 22625 1.32%
2 37 1164 1.84% 25 798 1.97% 11 359 2.97% 802 24849 1.45%
3 37 1159 1.83% 21 663 1.64% 12 393 3.25% 1046 32439 1.89%
4 73 2275 3.59% 56 1741 4.30% 12 378 3.13% 894 27704 1.62%
5 89 2762 4.36% 34 1078 2.66% 19 589 4.87% 1734 53751 3.14%
6 88 2741 4.33% 35 1101 2.72% 18 560 4.63% 1905 59064 3.45%
7 70 2184 3.45% 52 1639 4.05% 14 451 3.73% 1728 53554 3.12%
8 150 4667 7.37% 83 2579 6.37% 27 850 7.03% 3535 109570 6.39%
9 140 4347 6.87% 106 3300 8.15% 21 670 5.54% 3751 116276 6.78%
10 102 3169 5.01% 76 2371 5.86% 14 439 3.63% 3560 110373 6.44%
11 112 3472 5.48% 86 2680 6.62% 14 457 3.78% 3905 121051 7.06%
12 118 3663 5.79% 90 2792 6.90% 15 466 3.86% 4207 130430 7.61%
13 109 3394 5.36% 76 2357 5.82% 21 676 5.59% 3289 101959 5.95%
14 169 5241 8.28% 98 3055 7.55% 23 713 5.90% 5170 160279 9.35%
15 125 3902 6.16% 88 2735 6.75% 24 754 6.24% 3497 108418 6.33%
16 132 4121 6.51% 58 1827 4.51% 24 772 6.39% 3936 122027 7.12%
17 89 2777 4.39% 41 1283 3.17% 15 483 4.00% 1929 59806 3.49%
18 60 1868 2.95% 41 1300 3.21% 12 385 3.19% 1630 50543 2.95%
19 84 2615 4.13% 59 1840 4.54% 17 533 4.41% 1708 52935 3.09%
20 70 2183 3.45% 52 1614 3.99% 13 432 3.57% 2230 69139 4.03%
21 48 1509 2.38% 32 1002 2.47% 15 484 4.00% 959 29728 1.73%
22 40 1270 2.01% 25 791 1.95% 11 363 3.00% 1206 37389 2.18%
23 39 1218 1.92% 29 903 2.23% 8 267 2.21% 1123 34798 2.03%

Top 30 of 345 Total URLs
# Hits KBytes URL
1 2840 4.49% 46538 2.72% /
2 813 1.28% 3874 0.23% /css/basic.css
3 781 1.23% 235 0.01% /scripts/java.js
4 659 1.04% 1718 0.10% /favicon.ico
5 614 0.97% 32353 1.89% /jquery-1.2.6.min.js
6 474 0.75% 55821 3.26% /stats/usage_202301.html
7 472 0.75% 6273 0.37% /mobile/
8 442 0.70% 893 0.05% /js/scriptaculous.js
9 415 0.66% 9288 0.54% /js/lightbox.js
10 411 0.65% 18455 1.08% /js/prototype.js
11 409 0.65% 757 0.04% /css/lightbox.css
12 407 0.64% 12176 0.71% /js/effects.js
13 272 0.43% 3877 0.23% /contact-acadia.html
14 231 0.36% 601 0.04% /mobile/js/organictabs.jquery.js
15 230 0.36% 1332 0.08% /mobile/css/style.css
16 221 0.35% 2838 0.17% /svc_seasonal.html
17 187 0.30% 3260 0.19% /services.html
18 164 0.26% 2073 0.12% /portfolio.html
19 130 0.21% 5912 0.34% /highslide/highslide.js
20 129 0.20% 2448 0.14% /highslide/highslide.css
21 128 0.20% 1864 0.11% /projects.html
22 121 0.19% 1930 0.11% /mulch-stone-delivery.html
23 117 0.18% 1669 0.10% /svc_patios.html
24 114 0.18% 1565 0.09% /experience.html
25 108 0.17% 1508 0.09% /svc_landscaping.html
26 104 0.16% 6356 0.37% /SpryAssets/SpryEffects.js
27 102 0.16% 32 0.00% /highslide/graphics/zoomout.cur
28 97 0.15% 1341 0.08% /svc_waterfalls.html
29 93 0.15% 1839 0.11% /blog.html
30 82 0.13% 989 0.06% /svc_snow_removal.html

Top 10 of 345 Total URLs By KBytes
# Hits KBytes URL
1 66 0.10% 119569 6.98% /acadia-landscape-brochure.pdf
2 22 0.03% 89900 5.25% /pdf/bonifacio_article.pdf
3 27 0.04% 77836 4.54% /pdf/knoxville_2008_04.pdf
4 26 0.04% 72113 4.21% /pdf/knoxville_2008_06.pdf
5 19 0.03% 58268 3.40% /pdf/pinnacle.pdf
6 474 0.75% 55821 3.26% /stats/usage_202301.html
7 2840 4.49% 46538 2.72% /
8 10 0.02% 38923 2.27% /pdf/poolscape_plans.pdf
9 614 0.97% 32353 1.89% /jquery-1.2.6.min.js
10 20 0.03% 19457 1.14% /pdf/sentinel.pdf

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 2840 4.49% 2725 65.18% /
2 472 0.75% 307 7.34% /mobile/
3 121 0.19% 80 1.91% /mulch-stone-delivery.html
4 272 0.43% 66 1.58% /contact-acadia.html
5 474 0.75% 65 1.55% /stats/usage_202301.html
6 117 0.18% 60 1.44% /svc_patios.html
7 108 0.17% 48 1.15% /svc_landscaping.html
8 164 0.26% 45 1.08% /portfolio.html
9 97 0.15% 45 1.08% /svc_waterfalls.html
10 82 0.13% 42 1.00% /svc_snow_removal.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 2840 4.49% 2359 56.37% /
2 472 0.75% 443 10.59% /mobile/
3 272 0.43% 179 4.28% /contact-acadia.html
4 221 0.35% 81 1.94% /svc_seasonal.html
5 121 0.19% 77 1.84% /mulch-stone-delivery.html
6 474 0.75% 66 1.58% /stats/usage_202301.html
7 117 0.18% 66 1.58% /svc_patios.html
8 164 0.26% 55 1.31% /portfolio.html
9 97 0.15% 53 1.27% /svc_waterfalls.html
10 93 0.15% 49 1.17% /blog.html

Top 30 of 6871 Total Sites
# Hits Files KBytes Visits Hostname
1 1472 2.33% 1316 3.25% 15822 0.92% 1 0.02% 54.224.84.230
2 604 0.95% 518 1.28% 20076 1.17% 18 0.36% 73.108.39.115
3 482 0.76% 324 0.80% 13819 0.81% 8 0.16% 71.9.221.58
4 482 0.76% 482 1.19% 56819 3.32% 65 1.30% 83.217.11.8
5 428 0.68% 99 0.24% 1924 0.11% 85 1.70% crawl-54-236-1-11.pinterest.com
6 390 0.62% 88 0.22% 1594 0.09% 77 1.54% crawl-54-236-1-13.pinterest.com
7 278 0.44% 1 0.00% 83 0.00% 2 0.04% 20.25.162.4
8 261 0.41% 204 0.50% 5587 0.33% 2 0.04% 73.120.70.123
9 260 0.41% 247 0.61% 7964 0.46% 2 0.04% 52.87.44.246
10 252 0.40% 100 0.25% 10252 0.60% 43 0.86% 216.244.66.241
11 252 0.40% 125 0.31% 1946 0.11% 13 0.26% ninja-crawler94.webmeup.com
12 249 0.39% 179 0.44% 8123 0.47% 3 0.06% 96.33.103.34
13 242 0.38% 190 0.47% 6281 0.37% 3 0.06% 174.161.66.74
14 231 0.36% 168 0.41% 5188 0.30% 2 0.04% 24.151.215.34
15 223 0.35% 140 0.35% 5324 0.31% 4 0.08% 73.108.16.107
16 222 0.35% 166 0.41% 5064 0.30% 2 0.04% 96.38.106.148
17 219 0.35% 139 0.34% 4110 0.24% 2 0.04% 24.192.34.237
18 219 0.35% 148 0.37% 6936 0.40% 2 0.04% 45.22.30.42
19 209 0.33% 208 0.51% 523 0.03% 1 0.02% 18.208.156.253
20 192 0.30% 100 0.25% 3050 0.18% 1 0.02% 75.100.99.9
21 192 0.30% 112 0.28% 2825 0.16% 1 0.02% 76.129.241.125
22 191 0.30% 169 0.42% 6047 0.35% 3 0.06% 67.23.109.114
23 190 0.30% 0 0.00% 40 0.00% 2 0.04% hostby.xwinnet.biz
24 189 0.30% 87 0.21% 5125 0.30% 2 0.04% 23.115.66.54
25 187 0.30% 150 0.37% 2715 0.16% 2 0.04% 64.71.131.249
26 170 0.27% 115 0.28% 2898 0.17% 1 0.02% 195.224.146.82
27 170 0.27% 141 0.35% 3296 0.19% 3 0.06% 64.252.55.32
28 168 0.27% 109 0.27% 4199 0.24% 1 0.02% host-1-1.y12.doe.gov
29 165 0.26% 147 0.36% 4296 0.25% 3 0.06% 108.208.74.247
30 165 0.26% 98 0.24% 6028 0.35% 1 0.02% 70.130.91.35

Top 10 of 6871 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 482 0.76% 482 1.19% 56819 3.32% 65 1.30% 83.217.11.8
2 604 0.95% 518 1.28% 20076 1.17% 18 0.36% 73.108.39.115
3 9 0.01% 9 0.02% 18670 1.09% 0 0.00% 104.248.127.118
4 87 0.14% 79 0.20% 17759 1.04% 2 0.04% 108-70-45-100.lightspeed.knvltn.sbcglobal.net
5 1472 2.33% 1316 3.25% 15822 0.92% 1 0.02% 54.224.84.230
6 482 0.76% 324 0.80% 13819 0.81% 8 0.16% 71.9.221.58
7 252 0.40% 100 0.25% 10252 0.60% 43 0.86% 216.244.66.241
8 45 0.07% 3 0.01% 9394 0.55% 26 0.52% fulltextrobot-fresh-77-75-79-31.seznam.cz
9 249 0.39% 179 0.44% 8123 0.47% 3 0.06% 96.33.103.34
10 260 0.41% 247 0.61% 7964 0.46% 2 0.04% 52.87.44.246

Top 30 of 242 Total Referrers
# Hits Referrer
1 22876 36.14% - (Direct Request)
2 6236 9.85% https://acadialandscape.com/
3 3414 5.39% https://acadialandscape.com/mobile/index.html
4 1017 1.61% https://acadialandscape.com/services.html
5 813 1.28% https://acadialandscape.com/contact-acadia.html
6 685 1.08% https://acadialandscape.com/portfolio.html
7 566 0.89% https://www.google.com/
8 476 0.75% www.bing.com
9 464 0.73% https://acadialandscape.com/css/basic.css
10 382 0.60% https://acadialandscape.com/projects.html
11 312 0.49% https://acadialandscape.com/welcome.html
12 228 0.36% https://foottrooperperu.com/
13 213 0.34% https://foot-trooper-peru.com/
14 205 0.32% https://acadialandscape.com/experience.html
15 179 0.28% https://acadialandscape.com/svc_design.html
16 156 0.25% binance.com
17 101 0.16% https://acadialandscape.com/news.html
18 92 0.15% https://acadialandscape.com/svc_landscaping.html
19 90 0.14% https://acadialandscape.com/feature4.html
20 84 0.13% https://acadialandscape.com/mobile/
21 78 0.12% https://acadialandscape.com/svc_waterfalls.html
22 67 0.11% https://acadialandscape.com/mulch-stone-delivery.html
23 66 0.10% https://www.acadialandscape.com
24 61 0.10% http://acadialandscape.com/
25 61 0.10% https://acadialandscape.com/blog.html
26 60 0.09% http://acadialandscape.com
27 57 0.09% https://acadialandscape.com/mobile/css/style.css
28 56 0.09% https://acadialandscape.com/commerciallandscaper.html
29 43 0.07% http://acadialandscape.com/wp-login.php
30 42 0.07% www.google.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://www.acadialandscape.com/greenlandscaping.html
2 1 33.33% https://www.acadialandscape.com/mobile/index.html
3 1 33.33% https://www.acadialandscape.com/svc_snow_removal.html

Top 15 of 161 Total User Agents
# Hits User Agent
1 54280 85.75% Netscape
2 18652 29.47% Mozilla/5.0 (Macintosh)
3 18334 28.96% Mozilla/5.0 (Windows NT 10.0)
4 8221 12.99% Mozilla/5.0 (iPhone)
5 3773 5.96% Mozilla/5.0 (Linux)
6 3343 5.28% Mozilla/5.0 (X11)
7 2570 4.06% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
8 877 1.39% Pinterestbot/1.0 (+http://www.pinterest.com/bot.html)
9 694 1.10% Mozilla/5.0 (Windows NT 6.1)
10 643 1.02% Mozilla/5.0 (iPad)
11 592 0.94% Googlebot/2.1 (+http://www.google.com/bot.html)
12 427 0.67% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
13 396 0.63% wp_is_mobile
14 352 0.56% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 335 0.53% cortex/1.0

Usage by Country for January 2023

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 53941 85.21% 34697 85.69% 1467940 85.65% Unresolved/Unknown
2 5363 8.47% 3070 7.58% 113528 6.62% Commercial (com)
3 3120 4.93% 2574 6.36% 111713 6.52% Network (net)
4 201 0.32% 141 0.35% 5294 0.31% US Government (gov)
5 190 0.30% 0 0.00% 40 0.00% Generic Business (biz)
6 114 0.18% 64 0.16% 1334 0.08% Germany
7 90 0.14% 65 0.16% 1811 0.11% Canada
8 89 0.14% 3 0.01% 9399 0.55% Czech Republic
9 59 0.09% 28 0.07% 522 0.03% Non-Profit (org)
10 48 0.08% 47 0.12% 1634 0.10% United States
11 12 0.02% 3 0.01% 121 0.01% European Union
12 11 0.02% 3 0.01% 24 0.00% British Indian Ocean Territory
13 8 0.01% 4 0.01% 69 0.00% Norway
14 8 0.01% 1 0.00% 19 0.00% Turkey
15 6 0.01% 1 0.00% 18 0.00% Russian Federation
16 6 0.01% 3 0.01% 52 0.00% Slovakia
17 6 0.01% 5 0.01% 133 0.01% Samoa
18 4 0.01% 0 0.00% 1 0.00% Oman
19 4 0.01% 1 0.00% 18 0.00% Sweden
20 3 0.00% 2 0.00% 140 0.01% Educational (edu)
21 3 0.00% 3 0.01% 51 0.00% Poland
22 3 0.00% 0 0.00% 1 0.00% Seychelles
23 2 0.00% 1 0.00% 17 0.00% Address Routing (arpa)
24 2 0.00% 0 0.00% 0 0.00% Laos
25 2 0.00% 2 0.00% 22 0.00% St. Pierre and Miquelon
26 2 0.00% 1 0.00% 17 0.00% Tokelau
27 1 0.00% 0 0.00% 0 0.00% Switzerland
28 1 0.00% 1 0.00% 0 0.00% China
29 1 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23